
Make the Right Choice with Microsoft 365 Comparison: Tailor Your Productivity Suite
Microsoft 365 Email Online & 365 Applications, Intelligent Cloud Services, World-Class Security for your Business, and Access to expert Microsoft Certified Professionals


Email Only
- Large Mailboxes
- Unlimited Users
- 50 + 100 GB Mailboxes
- Migration Service
- Two Plans to Choose
Exchange Email Only
Exchange Email + Productivity
Office Applications
Office 365 Exchange Online Plan 1 | Office 365 Exchange Online Plan 2 | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Apps | |
Description | Full-featured Exchange with 50GB mailboxes, discovery capabilities and email archiving, for unlimited users. | All of the features of Exchange Online Plan 1, plus 100GB of storage, data loss prevention and advanced security and compliance functions. | Exchange email, instant messaging, SharePoint and Office Online, for fewer than 300 users. | Exchange email, instant messaging, SharePoint and Office Online, for fewer than 300 users. | Full desktop, online and mobile versions of Office (Word, Excel, PowerPoint, Outlook, and OneNote) |
Cost No long-term contracts required, but available for additional cost savings. | Per User/Month $9.99 (annual commitment) or $11.99 (month-to-month) | Per User/Month $13.55 (annual commitment) or $15.55 (month-to-month) | Per User/Month $12.90 (annual commitment) or $13.17 (month-to-month) | Per User/Month $18.97 (annual commitment) or $20.50 (month-to-month) | Per User/Month $13.35 (annual commitment) or $15.25 (month-to-month) |
Maximum Users | Unlimited | Unlimited | 300 | 300 | 300 |
Office Applications Install the latest Office on up to 5 PCs/Macs, 5 tablets and 5 phones per user. | |||||
Collaboration Services Improve team collaboration with shared team sites, online meetings, chat, calls and more. | |||||
Support Get help for any question or issue, no matter how big or small. | |||||
Cutover Email Migrations to Office 365 (up to 250 users)
Included with an annual commitment. Let us help you plan and execute your migration to Office 365. | |||||
Rapid Managed Escalation We’ll work directly with Microsoft to resolve your problems quickly. | |||||
Active Directory Integration Manage user credentials and permissions seamlessly. | |||||
Exchange Email Storage Enjoy business-class email, contacts and calendar. | 50GB Per Mailbox | 100GB Per Mailbox | 50GB Per Mailbox | 50GB Per Mailbox | |
OneDrive Storage Store files and access them from any device, anywhere. | 1TB Per User | 1TB Per User | 1TB Per User | ||
Office Online Use Word, Excel and PowerPoint from your browser. | |||||
eDiscovery Archive, search, analyze and package information for legal requests. | In-Place eDiscovery | Litigation Hold In-Place Hold In-Place eDiscovery | In-Place eDiscovery | In-Place eDiscovery | |
Archiving for Exchange Online-Based Mailboxes Store, preserve and safeguard your email data. | |||||
Device & App Management | Addon | Addon | Addon | Addon | |
Azure Active Directory | Addon | Addon | Addon | Addon | |
Data Loss Prevention Address email security compliance, without hindering productivity. | Addon | Addon | Addon | ||
Azure Information Protection Plan (AIP) Classify, label, and protect your documents and emails. | Addon | Addon | In-Place eDiscovery | Addon | |
Email Archiving Unlimited, enterprise-class email storage and retention. | $3.50 Per User/Month | $3.50 Per User/Month | $3.50 Per User/Month | $3.50 Per User/Month | |
MS Defender for Office
365 P1 Protect your mailboxes, files, storage and apps against advanced threats. | $3.50 Per User/Month | $3.50 Per User/Month | $3.50 Per User/Month | $3.50 Per User/Month | |
MS Defender for Office
365 P2 Keep your organization safe with intelligent data analysis to identify and respond to suspicious activity quickly. | Addon | Addon | Addon | Addon | |
Cloud App Security Identify and combat cyberthreats with analytics. | Addon | Addon | Addon | Addon | |
Schedule & Task Management PowerApps, and Power Automate (Limited Use Rights) | |||||
Audio Conferencing Enable attendees to join from any telephone via a local access number, in addition to single-touch join on PC, smartphone, and browser. | Addon | Addon |

Email Only
- Large Mailboxes
- Unlimited Users
- 50 + 100 GB Mailboxes
- Migration Service
- Two Plans to Choose
Exchange + Productivity

Two plans to choose for those that need it all with options