Find Your Ideal Collaboration Solution with Hosted Exchange Comparison: Make Informed Choices
Email is one of the most import business tools
No Need to Over Spend on email plans for those users that do not need all the extra benefits
Mailbox Size UNLIMITED GB
$15.55
Per Mailbox Per Month
PAID MONTHLY
$14.99
Per Mailbox Per Month
PAID YEARLY
Mailbox Size 25 GB
$9.95
Per Mailbox Per Month
PAID MONTHLY
$9.45
Per Mailbox Per Month
PAID YEARLY
Mailbox Size 2 GB
$4.55
Per Mailbox Per Month
PAID MONTHLY
$4.25
Per Mailbox Per Month
PAID YEARLY
Support is provided by KartHost Professionals
Features | Full User | Lite Plus | Lite |
Mailbox Size | Unlimited GB | 25 GB | 2 GB |
Outlook Connection Type | MAPI | MAPI | IMAP/POP3 |
MAPI Protocol | |||
ActiveSync | $2.20 /per mailbox per mth | $2.20 /per mailbox per mth | |
SmartPhone Always
Synchronized | IMAP or ActiveSync | IMAP or ActiveSync | |
Outlook License Included | |||
OWA (Outlook Web Access) | |||
Calendar Sharing | Outlook or OWA | OWA | |
Scheduling Assistant | Outlook or OWA | OWA | |
Public Folder Support | Outlook or OWA | OWA | |
Outlook to Exchange Connecting using MAPI | |||
30 Day Deleted Item Retention Period | |||
Email Migration Assistance (see FAQ) | |||
Simple, Intuitive Online Portal | |||
Security against Malware | |||
Phishing/Spear-Phishing attempts | |||
Conversation Hijacking | |||
Basic Archiving (50 GB) | |||
Optional Services | |||
Advanced Archiving | $ | $ | $ |
Email Threat Protection | $ | $ | $ |
Journaling | $ | $ | $ |
Shared or Resource Mailboxes | $ | $ | $ |
Mailbox Size UNLIMITED GB
$15.55
Per Mailbox Per Month
PAID MONTHLY
$14.99
Per Mailbox Per Month
PAID YEARLY
Mailbox Size 25 GB
$9.95
Per Mailbox Per Month
PAID MONTHLY
$9.45
Per Mailbox Per Month
PAID YEARLY
Mailbox Size 2 GB
$4.55
Per Mailbox Per Month
PAID MONTHLY
$4.25
Per Mailbox Per Month
PAID YEARLY